Are you looking for clerk jobs in leading public sector bank? Then here is good news, IBPS clerk Exam has been announced. It is one of the most anticipated announcements for government job seekers. IBPS is announced to conduct the 5th common written examination (CWE) for clerk jobs in leading Govt banks.
Important Dates
| Activity | Date |
| On-line Registration including Edit/Modification of Application by Candidates | 11.08.2015 to 01.09.2015 |
| Payment of Application Fees/Intimation Charges (online) | 11.08.2015 to 01.09.2015 |
| Download of Call Letters for Pre-Exam Training | 03.11.2015 to 17.11.2015 |
| Conduct of Pre-Exam Training | 16.11.2015 to 21.11.2015 |
| Download of Call Letter for Online Examination – Preliminary | 18.11.2015 onwards |
| Online Examination – Preliminary | 05.12.2015, 06.12.2015, 12.12.2015, 13.12.2015 |
| Result of Online Examination – Preliminary | December 2015 |
| Download of Call Letter for Online Examination – Main | December 2015 |
| Online Examination – Main | 02.01.2016, 03.01.2016 |
| Declaration of Results – Main | January 2016 |
| Download of Call Letters for Interview | January 2016 |
| Conduct of Interview | February 2016 |
| Provisional Allotment | April 2016 |
Syllabus
- Preliminary Examination
| S.No. | Name of Tests | No. of Qs | Max Marks | Duration |
| 1 | English Language | 30 | 30 | Composite time of 1 Hour |
| 2 | Numerical Ability | 35 | 35 | |
| 3 | Reasoning Ability | 35 | 35 | |
| Total | 100 | 100 |
- Main Examination
| S.No. | Name of Tests | No. of Qs | Max Marks | Duration |
| 1 | Reasoning | 40 | 40 | Composite time of 2 Hours |
| 2 | English Language | 40 | 40 | |
| 3 | Quantitative Aptitude | 40 | 40 | |
| 4 | General Awareness(with spl. ref. to Banking Industry) | 40 | 40 | |
| 5 | Computer Knowledge | 40 | 40 | |
| Total | 200 | 200 |
The above tests except the Tests of English Language will be available bilingually, i.e. English and Hindi
Cut-off Score
- Mean – 3/4th of Standard Deviation for SC/ST/OBC/PWD/EXS categories
- Mean – 1/4th of Standard Deviation for General category
- There will be a second level cut-off point on total as per requirement
Relaxation
| S.No. | Category | Age Relaxation |
| 1 | Scheduled Caste / Scheduled Tribe | 5 Years |
| 2 | Other Backward Classes (Non-Creamy Layer) | 3 Years |
| 3 | Persons with Disabilities | 10 Years |
| 4 | Ex-Servicemen / Disabled Ex-Servicemen | Actual period of service rendered in the defence forces + 3 years (8 years for disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
| 5 | Widdows, Divorced women and women leagally separated from their husbands who have not married | 9 Years |
| 6 | Persons ordinarily domiciled in the State of Jammu and Kashmir during the period 01.01.1980 to 31.12.1989 | 5 Years |
| 7 | Persons afftected by 1984 riots | 5 Years |
| 8 | Regular Employees of the Union Carbide Factory, Bhopal retrenched from service (Applicable to Madhya Pradesh state only) | 5 Years |
